School Data
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
2023
Key Stage 2 Results
Merton | National | Merton | National | Merton | National | |
% at EXS+ | % at EXS+ | % Above | % Above | Av. Scaled Score | Av. Scaled Score | |
Reading | 76% | 73% | 31% | 29% | 105.5 | |
Writing | 88% | 71% | 20% | 13% | ||
Maths | 86% | 73% | 32% | 24% | 106 | |
GPS | 92% | 72% | 32% | 30% | 107 | |
Combined | 71% | 59% |
Progress
Reading | Writing | Maths |
+1.2 | +3.4 | +2.6 |
Key Stage 1 Results
Merton | National | Merton | National | |
% at EXS+ | % at EXS+ | Higher Standard | Higher Standard | |
Reading | 74% | 68% | 28% | |
Writing | 69% | 60% | 14% | |
Maths | 74% | 70% | 24% |
92% of pupils passed the Year 1 Phonics Screening Check. (National 79%)
97% of pupils passed the Phonics Screening Check by end of Y2. (National )
EYFS
70% of pupils achieved GLD in EYFS
2022
Key Stage 2 Results
Merton | National | Merton | National | Merton | National | |
% at EXS+ | % at EXS+ | % Above | % Above | Av. Scaled Score | Av. Scaled Score | |
Reading | 70% | 74% | 30% | 28% | 105 | 105 |
Writing | 68% | 69% | 15% | 13% | ||
Maths | 78% | 71% | 30% | 22% | 105 | 104 |
GPS | 75% | 72% | 35% | 107 | 105 | |
Combied | 60% | 59% |
Progress
Reading | Writing | Maths |
+0.2 | +0.2 | +1.1 |
Key Stage 1 Results
Merton | National | Merton | National | |
% at EXS+ | % at EXS+ | Higher Standard | Higher Standard | |
Reading | 75% | 67% | 18% | 18% |
Writing | 65% | 58% | 12% | 8% |
Maths | 73% | 68% | 18% | 18% |
83% of pupils passed the Year 1 Phonics Screening Check. (National 75%)
97% of pupils passed the Phonics Screening Check by end of Y2. (National 87%)
EYFS
74% of pupils achieved GLD in EYFS
2018/19
Key Stage 2 Results
Merton | National | Merton | National | Merton | National | |
% at EXS+ | % at EXS+ | % Above | % Above | Av. Scaled Score | Av. Scaled Score | |
Reading | 81% | 73% | 14% | 27% | 104 | 104 |
Writing | 76% | 78% | 5% | 20% | ||
Maths | 88% | 79% | 43% | 27% | 107 | 105 |
GPS | 88% | 78% | 43% | 36% | 109 | 106 |
Combied | 69% | 65% |
Progress
Reading | Writing | Maths |
+0.33 | -1.76 | +2.48 |
Key Stage 1 Results
Merton | National | Merton | National | |
% at EXS+ | % at EXS+ | Higher Standard | Higher Standard | |
Reading | 72% | 75% | 17% | 25% |
Writing | 67% | 69% | 9% | 15 % |
Maths | 74% | 76% | 19% | 22% |
88% of pupils passed the Year 1 Phonics Screening Check. (National 82%)
97% of pupils passed the Phonics Screening Check by end of Y2. (National 91%)
EYFS
73% of pupils achieved GLD in EYFS
Parent View
Parent View gives you the chance to tell Ofsted what you think about your child’s school, from the quality of teaching to dealing with bullying and poor behaviour. The survey can be completed at any time; you don’t have to wait until the school is being inspected.
Performance Tables
Click here to go to the school and college performance tables’ service.